Peak OSPL 90 ( dB SPL) | 115 |
HAF OSPL 90 ( dB SPL) | 110 |
Peak Gain(dB) | 40 |
HAF Ful on Gain (dB) | 35 |
Frequency Range (Hz) | 200-5000 |
500Hz(%) | 0.5 |
800Hz(%) | 1 |
1600Hz (%) | 2 |
EQ Input Noise (dB) | 24 |
Battery size | 312A NiMH rechargeable |
New Technology Rechargeable Hearing Aids
/ Digital Processing
/ 4 channels WDRC amplifier
/ 12 bands frequency shaping
/ Widebands MPO
/ 10 bands LNR Layered Noise Reduction
/ Directional MIC
/ AFC Adaptive Feedback Cancellation
/ 4 memories provide:
/ Low battery warning
/ Low power consumption