Tech Data | Rechargeable AK419 |
Peak OSPL 90 ( dB SPL) | 110 |
HAF OSPL 90 ( dB SPL) | 105 |
Peak Gain(dB) | 30dB |
HAF Ful on Gain (dB) | 25dB |
Frequency Range (Hz) | 200-5000Hz |
500Hz(%) | 0.5 |
800Hz(%) | 0.5 |
1600Hz(%) | 0.5 |
EQ Input Noise (dB) | 28dB |
New Rechargeable CIC /ITC Rechargeable Hearing Aids
/ Digital & Analog Processing
/ 2-8 channels WDRC amplifier
/ 12 bands frequency shaping
/ Widebands MPO
/ 10 bands LNR Layered Noise Reduction
/ Directional MIC
/ AFC Adaptive Feedback Cancellation
/ 4 memories provide:
/ Low battery warning
/ Low power consumption
LED Rechargeable Hearing Aid CIC with Portable Charger